Payment Standards
FY 2026 Effective 12/1/2025
| Beginning 12/2025 Cowlitz County |
Beginning 12/2025 Pacific County |
Beginning 12/2025 Wahkiakum County |
Beginning 12/2025 Lewis County |
|||||||||
| Bedroom Size | FMR | 100% FPS | FMR | 100% FPS | FMR | 100% FPS | FMR | 100% FPS | ||||
| 0 | 1000 | 1,000 | 796 | 796 | 798 | 798 | 882 | 882 | ||||
| 1 | 1199 | 1,199 | 926 | 926 | 1021 | 1,021 | 975 | 975 | ||||
| 2 | 1451 | 1,451 | 1134 | 1,134 | 1137 | 1,137 | 1279 | 1,279 | ||||
| 3 | 2018 | 2,018 | 1557 | 1,557 | 1581 | 1,581 | 1688 | 1,688 | ||||
| 4 | 2434 | 2,434 | 1902 | 1,902 | 1907 | 1,907 | 1832 | 1,832 | ||||
Effective HUD 12/1/2024
Approved by board 9/24/2024
