Payment Standards
FY 2025 Effective 12/1/2024
Beginning 12/2024 Cowlitz County |
Beginning 12/2024 Pacific County |
Beginning 12/2024 Wahkiakum County |
Beginning 12/2024 Lewis County |
|||||||||
Bedroom Size | FMR | 100% FPS | FMR | 100% FPS | FMR | 100% FPS | FMR | 100% FPS | ||||
0 | 963 | 963 | 773 | 773 | 747 | 747 | 868 | 868 | ||||
1 | 1186 | 1,186 | 859 | 859 | 965 | 965 | 974 | 974 | ||||
2 | 1404 | 1,404 | 1105 | 1,105 | 1068 | 1,068 | 1257 | 1,257 | ||||
3 | 1967 | 1,967 | 1488 | 1,488 | 1497 | 1,497 | 1679 | 1,679 | ||||
4 | 2358 | 2,358 | 1856 | 1,856 | 1777 | 1,777 | 1791 | 1,791 |
Effective HUD 12/1/2024
Approved by board 9/24/2024